Golf (Junior) Champions
2008
| PAR 72 | 1st | 2nd | 3rd |
Ages 16-19 (36 HOLES) | Jesse Bingaman 148 | Dan Costenbader 150 Brandon Davis 150 John Jaques 150 John Dimler 150 | --------------------- |
| Ages 14-15 - (36 HOLES) | Andrew Feldman 144 | Dan Wilson 151 | Aaron Brown 152 Mark Saeger 152 |
| Ages 12-13 Boys Final 36-hole scores | Gabrielle Weiss 150 | Kyle Wambold 156 | Evan Notaro 158 |
Ages 12-13 Girls 36-hole scores | Hayley Patterson 165 | Margot Zydyk 176 | Ali Stinner 201 |
Ages 9-11 18-hole scores | Grant Schumaker 81 | Carter Test 83 | Erik Ridley 84 Nick Maff 84 |
2007
| 1st | 2nd | 3rd | |
Ages 16-18 (36 HOLES) | Eric Cogorno 141 | Ryan Blair 142 | David Brown - 149 |
| Ages 14-15 - (36 HOLES) | Andrew Feldman 152 | Nick Engelman 155 | Stephen Welkie 158 |
| Ages 12-13 Final 36-hole scores | Kyle Wambold 149 | Aaron Brown 153 | C.J. Wagner 156 |
| Ages 9-11 Boys 18-hole scores | Cole Miller 74 | Grant Schumaker 78 | Chad Hess 82 |
Ages 9-11 Girls 18-hole scores | Samantha Wagner 152 | Gabrielle Weiss 167 | Margot Zydyk 173 |
2006
| 1st | 2nd | 3rd | |
Ages 16-18 (36 HOLES) | David Brown -151 | Rob McKay | |
| Ages 14-15 - (36 HOLES) | Michael Englert - 147 | Brandon Davis - 150 | Sarah Brown - 153 |
| Ages 12-13 Final 36-hole scores | Jon Heydt - 154 | Sean Tierney - 163 | Zach Allinson - 168 |
| Ages 9-11 18-hole scores | Aaron Brown - 79 | C. J. Wagner - 80 | Cole Miller - 86 |
2005
Last updated 7/9/05
The games that were rained out on Friday, July 8th will be played on Friday, July 15, 2005.
| 1st | 2nd | 3rd | |
| Ages 16-18 - 36 HOLES (BLUE MARKERS) | |||
| Ages 14-15 - 36 HOLES (WHITE MARKERS) | |||
| Ages 12-13 ( GOLD MARKERS) Final 18-hole scores | Jordan Keller - 79 | Frank Kacvinsky - 80 | Dan Costenbader Christian Kaulius 81 |
| Ages 9-11 (RED MARKERS) 9-hole scores | Tyler Shank - 38 | Cole Miller - 44 | C. J. Wagner - 47 |
-- golfers participated.
2004
| 1st | 2nd | 3rd | |
| Ages 16-19 - 36 HOLES (BLUE MARKERS) | Matt Mattare - 149 | Scott Domitrowits - 151 Eric Feather - 151 | Ben Fellman - 152 Jon Meyerholz - 152 |
| Ages 14-15 - 36 HOLES (WHITE MARKERS) | Doug Marcincin - 153 | Dale Kohler - 154 | Oscar Neubauer - 155 Andrew Hardin - 155 |
| Ages 12-13 - 36 HOLES ( GOLD MARKERS) | Brandon Davis - 170 | Frank Kacvinsky - 173 | Andy Wagaman - 174 |
| Ages 9-11 - 18 HOLES (RED MARKERS) | David Hurst - 76 | Sean Tierney - 82 | Mitchell Drabenstott - 96 |
2003
| 1st | 2nd | 3rd | |
| Ages 16-18 - 36 HOLES (BLUE MARKERS) | Alex Knoll - 150 | Brad Weinhofer - 153 | Pat Serfass - 155 |
| Ages 14-15 - 36 HOLES (WHITE MARKERS) | Ben Fellman - 153 | Andrew Hardin - 160 | Zach Fischl - 164 |
| Ages 12-13 - 36 HOLES ( GOLD MARKERS) | Jared Deutsch - 160 | Jon Tao - 165 | Shane Chalupa - 172 |
| Ages 9-11 - 18 HOLES (RED MARKERS) | Martin Schlenker - 84 | Jordan Keller - 85 | David Hurst - 91 |
2002
| 1st | 2nd | 3rd | |
| Ages 16-18 (BLUE MARKERS) | 155 Matt Mattare | 160 Ed Schloth | 162 Matt Tanis |
| Ages 14-15 (WHITE MARKERS) | 151 Mike Christensen | 152 Scott Domitrowits | 158 Ben Fellman |
| Ages 12-13 ( GOLD MARKERS) | 153 Mike Serensits | 161 Doug Marcincin | 164 Jared Deutsch |
| Ages 9-11 - 18 HOLES (RED MARKERS) | 85 Austin Jacoby | 93 David Hurst | 94 Stani Schiavone |
2001
FINAL 36-HOLE SCORES:
| ages 16-18 (BLUE MARKERS): 155 RICK PIGER | ages 14-15 (BLUE MARKERS): 162 BRIAN INGRAHAM |
| ages 12--13 (WHITE MARKERS): 168 TOM KINGSTON | ages 9--11 (18 HOLES/RED MARKERS): 97 JARED DEUTSCH |
2000
1st: Paul Kiel2nd: Bruce Stuart





















