Pistol Match Champions
2005
| 600 MATCH INDIVIDUAL REVOLVER CLASS: | ||
| Class: | 1st | 2nd |
| A | B. Nicholson - 593-38x | M. Collins - 593-32x |
| B | D. Pudlosky - 581-32x | |
| C | L. Pallus - 564-29x |
| 600 MATCH INDIVIDUAL AUTO CLASS: | ||
| Class: | 1st | 2nd |
| A | R. Radel - 597-42x | R. Adams - 596-38x |
| B | T. Siteman - 566-26x |
| SERVICE MATCH INDIVIDUAL REVOLVER CLASS: | ||
| Class: | 1st | 2nd |
| A | R. Radel - 473-28x | B. Nicholson - 472-10x |
| B | R. Hontz - 459-20x | |
| C | L. Paulus - 421-12x |
| SERVICE MATCH INDIVIDUAL AUTO CLASS: | ||
| Class: | 1st | 2nd |
| A | R. Casson - 475-31x | R.Radel - 473-26x |
| B | D.Adams - 460-24x |
| 600 MATCH 2 MAN TEAM : | ||
| Class: | 1st | 2nd |
| A | F. Cossa, A. DiGuisseppe - 1188-82x | D. Speece, J. Speece - 1176-63x |
| B | D. Howells, T. Siteman - 1136-59x |
| SERVICE MATCH 2 MAN TEAM: | ||
| Class: | 1st | 2nd |
| A | SVC Dallas - 947-60x Cossa, DiGuisseppe | SVC Dallas - 942-53x B. Nicholson, R. Adams |
| B | SVC Dallas - 896-31x Adams, Payne | SVC Dallas |
| 600 MATCH 4 MAN TEAM: | ||
| Class: | 1st | 2nd |
| A | SCI Dallas A Team-2382-168x A. DiGuiseppe, A. DeAngelis, R. Radel, F. Cossa | Philadelphia Prison- 2530-138x B. Nicholson, R. Adams, A. Payne, D. Adams |
| B | SCI Dallas B Team-2313-109x Pudlosky, L. Pallus, M. Collins, Evans |
| SERVICE MATCH 4 MAN TEAM: | ||
| Class: | 1st | 2nd |
| A | SCI Dallas A Team-1889-111x A. DiGuiseppe, A. DeAngelis, R. Radel, F. Cossa | Philadelphia Prison-1869-101x B. Nicholson, R. Adams, A. Payne, D. Adams |
| B | SCI Dallas B Team-1811-69x Pudlosky, L. Pallus, M. Collins, Evans |
2004
| COMBAT 600 MATCH INDIVIDUAL REVOLVER CLASS: | ||
| Class: | 1st | 2nd |
| A | R. Adams, 598-43x | F. Cossa, 597-42x |
| B | M. Collins, 587-2x | J. Toole, 585-34x |
| C | D. Adams, 575-27x | D. Speece, 567-28x |
| COMBAT 600 MATCH INDIVIDUAL AUTO CLASS: | ||
| Class: | 1st | 2nd |
| A | R. Radel, 597-42x | A. DiGuiseppe, 594-41x |
| B | R. Adams, 587-34x | V. Radel, 574-22x |
| SERVICE MATCH INDIVIDUAL REVOLVER CLASS: | ||
| Class: | 1st | 2nd |
| A | B. Nicholson, 476-27x | A. DeAngelis, 472-26x |
| B | R. Hontz, 457-13x | M. Collins, 452-18x |
| C | D. Speece, 420-8x | D. Adams, 419-12x |
| SERVICE MATCH INDIVIDUAL AUTO CLASS: | ||
| Class: | 1st | 2nd |
| A | B. Kiefer, 470-20x | R. Radel, 467-26x |
| B | K. Schlecht, 405-15x | W. McComb, 387-11x |
| COMBAT 600 MATCH 2 MAN TEAM : | ||
| Class: | 1st | 2nd |
| A | F. Cossa and A. DeAngelis 1191-80x | B. Nicholson and R. Adams 1184-68x |
| B | J. Toole and A. DiGuiseppe 1172-58x | K. Schlecht and K. Kuhns 1118-38x |
| SERVICE MATCH 2 MAN TEAM: | ||
| Class: | 1st | 2nd |
| A | B. Nicholson and R. Adams 941-54x | F. Cossa and A. DeAngelis 934-51x |
| B | K. Schlecht and K. Kuhns 883-28x | J. Disidoro and B. Williams 786-23x |
| COMBAT 600 MATCH 4 MAN TEAM: | ||
| Class: | 1st | 2nd |
| A | Philadelphia Prison-2364-152x B. Nicholson, R. Adams, A. Payne, D. Adams | SCI Dallas A Team-2362-164x V. Radel, F. Cossa, A. DiGuiseppe, A. DeAngelis |
| B | SCI Dallas B Team-2299-97x L. Palus, J. Toole, M. Collins, V. Radel |
| SERVICE MATCH 4 MAN TEAM: | ||
| Class: | 1st | 2nd |
| A | SCI Dallas A Team-1875-110x A. DiGuiseppe, A. DeAngelis, V. Radel, F. Cossa | Philadelphia Prison-1847-92x B. Nicholson, R. Adams, A. Payne, D. Adams |
| B | SCI Dallas B Team-1779-61x J. Toole, L. Palus, M. Collins, V. Radel |
2003
COMBAT 600 MATCH INDIVIDUAL REVOLVER CLASS: Barry Nicholson 597-39X
COMBAT 600 MATCH INDIVIDUAL AUTO CLASS: Al DiGiuseppe 595-38X
SERVICE MATCH INDIVIDUAL REVOLVER CLASS: Bob Adams 480-43X
SERVICE MATCH INDIVIDUAL AUTO CLASS: William Kiefer 479-35X
COMBAT 600 MATCH 2 MAN TEAM : Dallas - Bob Dziak and Frank Cossa 1195-93X
SERVICE MATCH 2 MAN TEAM: Barry Nicholson and Bob Adams 951-67X
COMBAT 600 MATCH 4 MAN TEAM: Dallas - Bob Dziak, Frank Cossa, Rich Radel 2378-166X
SERVICE MATCH 4 MAN TEAM: Dallas - Bob Dziak, Frank Cossa, Rich Radel and Al DiGiuseppe 1879-109X
2002
EVENTS HELD 7/13/02:
COMBAT 600 MATCH REVOLVER CLASS: Albert Payne 599-40X
COMBAT 600 MATCH AUTO CLASS: Al DiGiuseppe 597-40X
SERVICE MATCH AUTO CLASS: Robert Dziak 474-30X
SERVICE MATCH REVOLVER CLASS: Robert Adams 476-29X
2 MAN TEAM: SCID A Team 1192-88X
4 MAN TEAM: SCID A Team 2372-167X
EVENTS HELD 7/7/02:
BULLSEYE MATCH: Randy Still 1787-103X
2001
EVENTS HELD 7/14/01:
COMBAT MATCH
OVERALL WINNER: TIM REARDEN
600 MATCH SEMI CLASS: WILLIAM KIEFER 591--39X
600 MATCH REVOLVER CLASS: TIM REARDEN 598--47X
SERVICE MATCH SEMI CLASS: WILLIAM KIEFER 467--26X
SERVICE MATCH REVOLVER CLASS: BARRY NICHOLSON 469--27X
2 MAN TEAM: READING POLICE 1186--75X TIM REARDEN & J. SPEECE
4 MAN TEAM: SCID "A" TEAM 2362--130X F. COSSA; A. DIGIUSEPPE; J. KAISER; J. TOOLE
EVENTS HELD 7/8/01:
BULLSEYE PISTOL MATCH
.22 CAL AGGREGATE: RANDY STILL 600--35X
CENTER FIRE AGGREGATE: RANDY STILL 595--43X
GRAND AGGREGATE: RANDY STILL 1195--78X
1ST PLACE TEAM: LENI LENAPE GOLD
2000
| WINNER | SCORE | |
| Grand Aggregate: | Randy Still | 1181 - 59 x |
| .22 Aggregate: | John Huggins | 594 - 23 x |
| Center Fire Aggregate: | Randy Still | 596 - 36 x |
| Team: | Leni Lenape Gold | 1146 - 35 x |





















