Power Lifting Champions
2010
Sports Fest Powerlifting Competition Results
Bench Competition
Place Class Division Name City
1st Place 123 Teen 2 Liz Cooley Quakertwon, Pa
1st Place 132 Teen 2 Maddie Wackerman Quakertown, Pa
1st Place 148 Open Steve Welty Kutztown, Pa
1st Place 165 Open Tim Moore Phillipsburh NJ
1st Place 181 Master 6 Frank Claps Hellertown, Pa
1st Place 181 Open, Master 2 Kevin Stauffer Coplay, Pa
1st Place 181 Open Raw Jack Rubio Bangor, Pa
2nd Place 181 Master 2 Jack Rubio Bangor, Pa
2nd Place 181 Open Brian Garcia Phillipsburg, Pa
1st Place 198 Open, Master 1 Mike Britcher Nazareth, Pa
1st Place 220 Master 1 Ken Soucy Macungie, Pa
1st Place 242 Open, Master 1 Kevin Page New Tripoli, Pa
1st Place 242 Open Raw Dave Richardson Quakertown, Pa
2nd Place 242 Master 1 Dave Richardson Quakertown, Pa
2nd Place 242 Open Paul Walters Mahony City, Pa
Deadlift Competition
1st Place 132 Master 4 Chris Loutary Allentown, Pa
1st Place 165 Master 1 Sheri Miller Boyertown, Pa
1st Place 181 Master 2 Mike Impo Jamison, Pa
Bench & Deadlift Combined Competition
1st Place 148 Open Jackalyn Knox Quakertown, Pa
1st Place 165 Open Lori Hummel Trumbauerville, Pa
1st Place 165 Open Chris Johns Allentown, Pa
1st Place 165 Master 2 Karen Stefancy
1st Place 181 Teen 2 John Kielar Quakertown, Pa
1st Place 198 Open John Rutt Quakertown, Pa
2nd Place 198 Open Richard Sheedy Washington, Pa
1st Place 220 Open Jason Collins Philipsburg, NJ
2nd Place 220 Open Matt Stairiker Quakertown, Pa
1st Place 220 Master 1 Ken Soucy Macungie, Pa
1st Place 275 Open Joe Catani Whitehouse, Pa
1st Place 308 Open Ivan Rodriguez Philadelphia, Pa
Overall Men’s Bench Ken Soucy
Overall Women’s Bench Liz Cooley
Overall Beach and Deadlift Ken Soucy
2008
SportsFest wishes to recognize Corey Bachert, age 14, who placed 1st in both the Power Lifting Dead Lift and Bench Press competitions for his age and weight class. After the award ceremony SportsFest learned that he did not receive his trophies. On behalf of the organizers we sincerely apologize to Corey and his family. We strongly feel that a 14 year old boy should be commended for this kind of accomplishment. - Ray Atiyeh, SportsFest Chairman/Executive Director, July 20082006
Powerlifting - Bench Competition| Sex | Weight | Actual | Bench | ||||||||||||||||
| Name | Class | Weight | Age | Division | City | State | 1 | 2 | 3 | Best | Formula | Total | Place | ||||||
| Claudia Cocco | F | 114 | 101 | 43 | M | Allentown | PA | 60 | 65 | 70 | 70 | 1.0016 | 70.11 | 1 | |||||
| Ashley Nelson | F | 148 | 140 | 20 | Jr. | Phillipsburg | NJ | 95 | 105 | 105 | 105 | 0.8202 | 114.8 | 1,BL | |||||
| Lauren Haak | F | 275 | 251 | 20 | Jr. | Oradell | NJ | 125 | 155 | 155 | 155 | 0.5649 | 87.56 | 1 | |||||
| Marquis Pierce | M | 114 | 101 | 16 | T2 | Phillipsburg | NJ | 190 | 190 | 200 | 200 | 1.1086 | 221.7 | 1 | |||||
| Donnie Brensinger | M | 132 | 131 | 15 | T1 | Whitehall | PA | 165 | 175 | 185 | 185 | 0.821 | 151.9 | 1 | |||||
| Alex Atiyeh | M | 148 | 135 | 17 | T2 | Allentown | PA | 170 | 180 | 190 | 190 | 0.7961 | 151.3 | 1 | |||||
| Matt Paterson | M | 165 | 163 | 16 | T2 | Allentown | PA | 215 | 225 | 235 | 225 | 0.672 | 151.2 | 1 | |||||
| Bob Legg | M | 165 | 164 | 53 | M3,O | Old Forge | PA | 150 | 205 | 220 | 220 | 0.6688 | 147.1 | 1,2 | |||||
| Russell Hoffman | M | 165 | 163 | 24 | O | Easton | PA | 340 | 350 | 355 | 350 | 0.672 | 235.2 | 1 | |||||
| David Stickel | M | 165 | 160 | 17 | T2 | Breinigsville | PA | 195 | 205 | 215 | 215 | 0.6822 | 146.7 | 2 | |||||
| James Shaughnessy | M | 181 | 181 | 43 | M1 | Emmaus | PA | 280 | 300 | 320 | 320 | 0.6214 | 198.9 | 2 | |||||
| Jack Rubio | M | 181 | 177 | 42 | M1,O | Bangor | PA | 335 | 350 | 365 | 365 | 0.6313 | 230.4 | 1,1 | |||||
| Nicholas DeLuca | M | 181 | 176 | 14 | T1 | Allentown | PA | 225 | 245 | 265 | 265 | 0.6339 | 168 | 1 | |||||
| Alex Turdo | M | 181 | 174 | 16 | T2 | River Edge | NJ | 185 | 195 | 205 | 205 | 0.6392 | 131 | 1 | |||||
| Rob Hallett | M | 181 | 173 | 22 | JR | Henryville | PA | 250 | 265 | 265 | 250 | 0.642 | 160.5 | 1 | |||||
| John Mitsopoulus | M | 198 | 185 | 63 | M5 | Flemington | NJ | 280 | 300 | 300 | 300 | 0.6121 | 183.6 | 1 | |||||
| Scott Bisci | M | 198 | 196 | 32 | O | Phillipsburg | NJ | 340 | 350 | 360 | 350 | 0.5897 | 206.4 | 2 | |||||
| Luke Cepil | M | 198 | 196 | 16 | T2 | Allentown | PA | 280 | 300 | 320 | 320 | 0.5897 | 188.7 | 1 | |||||
| Chris Coleman | M | 198 | 194 | 21 | JR | Scranton | PA | 305 | 340 | 365 | 340 | 0.5935 | 210.8 | 1 | |||||
| Jason Hanisak | M | 198 | 191 | 28 | O | Oxford | PA | 385 | 405 | 425 | 425 | 0.5994 | 254.8 | 1 | |||||
| John Schmidt | M | 198 | 191 | 42 | M1 | Drums | PA | 290 | 300 | 300 | 290 | 0.5994 | 173.8 | 1 | |||||
| Tom Summer | M | 198 | 188 | 21 | JR | Kutztown | PA | 275 | 315 | 335 | 315 | 0.6056 | 190.8 | 2 | |||||
| Randal Steinhausen | M | 220 | 210 | 41 | M1 | Allentown | PA | 235 | 300 | 315 | 300 | 0.567 | 170.1 | 1 | |||||
| Brad Leonard | M | 220 | 208 | 24 | O | Port Carbon | PA | 460 | 480 | 480 | 460 | 0.57 | 262.2 | 1 | |||||
| Marlyan Georgiev | M | 220 | 210 | 32 | O | Whitehall | PA | 420 | 420 | 420 | DNC | 0.567 | 0 | DNC | |||||
| Nelson Synder | M | 220 | 209 | 28 | O | Whitehall | PA | 365 | 380 | 395 | 380 | 0.5685 | 216 | 2 | |||||
| Ryan Seyfried | M | 242 | 237 | 22 | JR | Coplay | PA | 375 | 400 | 415 | 415 | 0.5398 | 224 | 1 | |||||
| Alan McDonald | M | 275 | 251 | 40 | M1 | Tobyhanna | PA | 365 | 410 | 410 | 365 | 0.5325 | 194.4 | 1 | |||||
| Fred Ruch | M | 275 | 272 | 21 | JR | Emmaus | PA | 475 | 500 | 515 | 515 | 0.5232 | 269.5 | 1,BL | |||||
| Pedro Mejias | M | SHW | 398 | 27 | O | Brooklyn | NY | 535 | 560 | 560 | 560 | 0.4644 | 260.1 | 1 | |||||
Best Overall Womens Bench Press - Ashley Nelson
Best Overall Men's Bench Press - Fred Ruch
| Powerlifting - Deadlift Competition | ||||||||||||||||
| Weight | Actual | Deadlift | ||||||||||||||
| Name | Sex | Class | Weight | Age | Division | City | State | 1 | 2 | 3 | Best | Formula | Total | Place | ||
| Ashley Nelson | F | 148 | 140 | 20 | Jr. | Phillipsburg | NJ | 185 | 200 | 215 | 215 | 0.8202 | 176.3 | 1,BL | ||
| Lauren Haak | F | 275 | 251 | 20 | Jr. | Oradell | NJ | 265 | 290 | 325 | 290 | 0.5649 | 163.8 | 1 | ||
| Michael Gallagher | M | 148 | 142 | 44 | M1 | Wilkes Barre | PA | 425 | 440 | 450 | 440 | 0.7579 | 163 | 1 | ||
| Alex Atiyeh | M | 148 | 135 | 17 | T2 | Allentown | PA | 325 | 365 | 385 | 385 | 0.7961 | 306.5 | 1 | ||
| Matt Paterson | M | 165 | 163 | 16 | T2 | Allentown | PA | 315 | 350 | 375 | 375 | 0.672 | 252 | 2 | ||
| Bob Legg | M | 165 | 164 | 53 | M3,O | Old Forge | PA | 225 | 300 | 325 | 325 | 0.6688 | 217.4 | 1 | ||
| David Stickel | M | 165 | 160 | 17 | T2 | Breinigsville | PA | 355 | 385 | 400 | 385 | 0.6822 | 262.7 | 1 | ||
| Nicholas DeLuca | M | 181 | 176 | 14 | T1 | Allentown | PA | 405 | 430 | 450 | 450 | 0.6339 | 285.3 | 1 | ||
| Alex Turdo | M | 181 | 174 | 16 | T2 | River Edge | NJ | 285 | 305 | 320 | 320 | 0.6392 | 204.5 | 1 | ||
| James Shaughnessy | M | 181 | 181 | 43 | M1 | Emmaus | PA | 430 | 450 | 480 | 480 | 0.6214 | 298.3 | 2 | ||
| Rob Hallett | M | 181 | 173 | 22 | JR | Henryville | PA | 460 | 490 | 515 | 490 | 0.642 | 314.6 | 1,BL | ||
| Luke Cepil | M | 198 | 196 | 16 | T2 | Allentown | PA | 405 | 445 | 475 | 475 | 0.5897 | 280.1 | 1 | ||
| Jason Hanisak | M | 198 | 191 | 28 | O | Oxford | PA | 460 | 490 | 520 | 490 | 0.5994 | 293.7 | 1 | ||
| AJ | M | 220 | 215 | 44 | M1 | Catasaqua | PA | 405 | 465 | 485 | 485 | 0.5604 | 271.8 | 1 | ||
| Seth Stewart | M | 220 | 220 | 24 | O | Nazareth | PA | 375 | 475 | nl | 475 | 0.5545 | 263.4 | 1 | ||
| Bob Hill | M | 242 | 231 | 54 | M3 | Reading | PA | 500 | 520 | 540 | 520 | 0.5441 | 282.9 | 1 | ||
| Justin Micnicosti | M | 308 | 292 | 18 | T2 | Exeter | PA | 410 | 430 | 440 | 430 | 0.5121 | 220.2 | 1 | ||
Best Overall Women's Deadlift - Ashley Nelson
Best Overall Men's Deadlift - Rob Hallett
2005
| Sex | Weight | Actual | Bench | ||||||||||||||||
| Name | Class | Weight | Age | Division | City | State | 1 | 2 | 3 | Best | Formula | Total | Place | ||||||
| Claudia Cocco | F | 114 | 101 | 43 | M | Allentown | PA | 60 | 65 | 70 | 70 | 1.0016 | 70.11 | 1 | |||||
| Ashley Nelson | F | 148 | 140 | 20 | Jr. | Phillipsburg | NJ | 95 | 105 | 105 | 105 | 0.8202 | 114.8 | 1,BL | |||||
| Lauren Haak | F | 275 | 251 | 20 | Jr. | Oradell | NJ | 125 | 155 | 155 | 155 | 0.5649 | 87.56 | 1 | |||||
| Marquis Pierce | M | 114 | 101 | 16 | T2 | Phillipsburg | NJ | 190 | 190 | 200 | 200 | 1.1086 | 221.7 | 1 | |||||
| Donnie Brensinger | M | 132 | 131 | 15 | T1 | Whitehall | PA | 165 | 175 | 185 | 185 | 0.821 | 151.9 | 1 | |||||
| Alex Atiyeh | M | 148 | 135 | 17 | T2 | Allentown | PA | 170 | 180 | 190 | 190 | 0.7961 | 151.3 | 1 | |||||
| Matt Paterson | M | 165 | 163 | 16 | T2 | Allentown | PA | 215 | 225 | 235 | 225 | 0.672 | 151.2 | 1 | |||||
| Bob Legg | M | 165 | 164 | 53 | M3,O | Old Forge | PA | 150 | 205 | 220 | 220 | 0.6688 | 147.1 | 1,2 | |||||
| Russell Hoffman | M | 165 | 163 | 24 | O | Easton | PA | 340 | 350 | 355 | 350 | 0.672 | 235.2 | 1 | |||||
| David Stickel | M | 165 | 160 | 17 | T2 | Breinigsville | PA | 195 | 205 | 215 | 215 | 0.6822 | 146.7 | 2 | |||||
| James Shaughnessy | M | 181 | 181 | 43 | M1 | Emmaus | PA | 280 | 300 | 320 | 320 | 0.6214 | 198.9 | 2 | |||||
| Jack Rubio | M | 181 | 177 | 42 | M1,O | Bangor | PA | 335 | 350 | 365 | 365 | 0.6313 | 230.4 | 1,1 | |||||
| Nicholas DeLuca | M | 181 | 176 | 14 | T1 | Allentown | PA | 225 | 245 | 265 | 265 | 0.6339 | 168 | 1 | |||||
| Alex Turdo | M | 181 | 174 | 16 | T2 | River Edge | NJ | 185 | 195 | 205 | 205 | 0.6392 | 131 | 1 | |||||
| Rob Hallett | M | 181 | 173 | 22 | JR | Henryville | PA | 250 | 265 | 265 | 250 | 0.642 | 160.5 | 1 | |||||
| John Mitsopoulus | M | 198 | 185 | 63 | M5 | Flemington | NJ | 280 | 300 | 300 | 300 | 0.6121 | 183.6 | 1 | |||||
| Scott Bisci | M | 198 | 196 | 32 | O | Phillipsburg | NJ | 340 | 350 | 360 | 350 | 0.5897 | 206.4 | 2 | |||||
| Luke Cepil | M | 198 | 196 | 16 | T2 | Allentown | PA | 280 | 300 | 320 | 320 | 0.5897 | 188.7 | 1 | |||||
| Chris Coleman | M | 198 | 194 | 21 | JR | Scranton | PA | 305 | 340 | 365 | 340 | 0.5935 | 210.8 | 1 | |||||
| Jason Hanisak | M | 198 | 191 | 28 | O | Oxford | PA | 385 | 405 | 425 | 425 | 0.5994 | 254.8 | 1 | |||||
| John Schmidt | M | 198 | 191 | 42 | M1 | Drums | PA | 290 | 300 | 300 | 290 | 0.5994 | 173.8 | 1 | |||||
| Tom Summer | M | 198 | 188 | 21 | JR | Kutztown | PA | 275 | 315 | 335 | 315 | 0.6056 | 190.8 | 2 | |||||
| Randal Steinhausen | M | 220 | 210 | 41 | M1 | Allentown | PA | 235 | 300 | 315 | 300 | 0.567 | 170.1 | 1 | |||||
| Brad Leonard | M | 220 | 208 | 24 | O | Port Carbon | PA | 460 | 480 | 480 | 460 | 0.57 | 262.2 | 1 | |||||
| Marlyan Georgiev | M | 220 | 210 | 32 | O | Whitehall | PA | 420 | 420 | 420 | DNC | 0.567 | 0 | DNC | |||||
| Nelson Synder | M | 220 | 209 | 28 | O | Whitehall | PA | 365 | 380 | 395 | 380 | 0.5685 | 216 | 2 | |||||
| Ryan Seyfried | M | 242 | 237 | 22 | JR | Coplay | PA | 375 | 400 | 415 | 415 | 0.5398 | 224 | 1 | |||||
| Alan McDonald | M | 275 | 251 | 40 | M1 | Tobyhanna | PA | 365 | 410 | 410 | 365 | 0.5325 | 194.4 | 1 | |||||
| Fred Ruch | M | 275 | 272 | 21 | JR | Emmaus | PA | 475 | 500 | 515 | 515 | 0.5232 | 269.5 | 1,BL | |||||
| Pedro Mejias | M | SHW | 398 | 27 | O | Brooklyn | NY | 535 | 560 | 560 | 560 | 0.4644 | 260.1 | 1 | |||||
Best Overall Womens Bench Press - Ashley Nelson
Best Overall Men's Bench Press - Fred Ruch
| Powerlifting - Deadlift Competition | ||||||||||||||||
| Weight | Actual | Deadlift | ||||||||||||||
| Name | Sex | Class | Weight | Age | Division | City | State | 1 | 2 | 3 | Best | Formula | Total | Place | ||
| Ashley Nelson | F | 148 | 140 | 20 | Jr. | Phillipsburg | NJ | 185 | 200 | 215 | 215 | 0.8202 | 176.3 | 1,BL | ||
| Lauren Haak | F | 275 | 251 | 20 | Jr. | Oradell | NJ | 265 | 290 | 325 | 290 | 0.5649 | 163.8 | 1 | ||
| Michael Gallagher | M | 148 | 142 | 44 | M1 | Wilkes Barre | PA | 425 | 440 | 450 | 440 | 0.7579 | 163 | 1 | ||
| Alex Atiyeh | M | 148 | 135 | 17 | T2 | Allentown | PA | 325 | 365 | 385 | 385 | 0.7961 | 306.5 | 1 | ||
| Matt Paterson | M | 165 | 163 | 16 | T2 | Allentown | PA | 315 | 350 | 375 | 375 | 0.672 | 252 | 2 | ||
| Bob Legg | M | 165 | 164 | 53 | M3,O | Old Forge | PA | 225 | 300 | 325 | 325 | 0.6688 | 217.4 | 1 | ||
| David Stickel | M | 165 | 160 | 17 | T2 | Breinigsville | PA | 355 | 385 | 400 | 385 | 0.6822 | 262.7 | 1 | ||
| Nicholas DeLuca | M | 181 | 176 | 14 | T1 | Allentown | PA | 405 | 430 | 450 | 450 | 0.6339 | 285.3 | 1 | ||
| Alex Turdo | M | 181 | 174 | 16 | T2 | River Edge | NJ | 285 | 305 | 320 | 320 | 0.6392 | 204.5 | 1 | ||
| James Shaughnessy | M | 181 | 181 | 43 | M1 | Emmaus | PA | 430 | 450 | 480 | 480 | 0.6214 | 298.3 | 2 | ||
| Rob Hallett | M | 181 | 173 | 22 | JR | Henryville | PA | 460 | 490 | 515 | 490 | 0.642 | 314.6 | 1,BL | ||
| Luke Cepil | M | 198 | 196 | 16 | T2 | Allentown | PA | 405 | 445 | 475 | 475 | 0.5897 | 280.1 | 1 | ||
| Jason Hanisak | M | 198 | 191 | 28 | O | Oxford | PA | 460 | 490 | 520 | 490 | 0.5994 | 293.7 | 1 | ||
| AJ | M | 220 | 215 | 44 | M1 | Catasaqua | PA | 405 | 465 | 485 | 485 | 0.5604 | 271.8 | 1 | ||
| Seth Stewart | M | 220 | 220 | 24 | O | Nazareth | PA | 375 | 475 | nl | 475 | 0.5545 | 263.4 | 1 | ||
| Bob Hill | M | 242 | 231 | 54 | M3 | Reading | PA | 500 | 520 | 540 | 520 | 0.5441 | 282.9 | 1 | ||
| Justin Micnicosti | M | 308 | 292 | 18 | T2 | Exeter | PA | 410 | 430 | 440 | 430 | 0.5121 | 220.2 | 1 | ||
Best Overall Women's Deadlift - Ashley Nelson
Best Overall Men's Deadlift - Rob Hallett
2005
Powerlifting - Bench Competition| Sex | Weight | Actual | Bench | ||||||||||||||||
| Name | Class | Weight | Age | Division | City | State | 1 | 2 | 3 | Best | Formula | Total | Place | ||||||
| Shannon Sunday | F | 148 | 134 | 32 | O | Carlisle | PA | 100 | 115 | 120 | 115 | 0.8508 | 97.84 | 1,BL | |||||
| Liana Vereen | F | 181 | 180 | 31 | O | Bethlehem | PA | 100 | 110 | 120 | 120 | 0.6786 | 81.43 | 1 | |||||
| Doug Wellington | M | 114 | 110 | 15 | T1 | Whitehall | PA | 145 | 160 | 165 | 0.9991 | 164.85 | 1 | ||||||
| Jeff Kaminisky | M | 123 | 121 | 15 | T1 | Bangor | PA | 130 | 140 | 145 | 145 | 0.8946 | 129.71 | 1 | |||||
| Klaus Woodeshick | M | 132 | 132 | 13 | T1 | Old Forge | PA | 100 | 110 | 110 | 100 | 0.8146 | 89.6 | 1 | |||||
| Mardis Powell | M | 148 | 142 | 33 | O | Ellendale | PA | 225 | 235 | 240 | 240 | 0.7579 | 181.89 | 2 | |||||
| Kostadon Bahchevanov | M | 148 | 141 | 27 | O | Whitehall | PA | 345 | 355 | 360 | 360 | 0.763 | 274.68 | 1,BL | |||||
| Chris Thomas | M | 148 | 140 | 17 | T2 | Allentown | PA | 100 | 110 | 170 | 170 | 0.7682 | 130.59 | 2 | |||||
| James Cardillo | M | 148 | 134 | 18 | T2 | Bethlehem | PA | 220 | 230 | 240 | 240 | 0.8022 | 192.52 | 1 | |||||
| John Monk | M | 165 | 157 | 39 | O | Jonestown | PA | 275 | 300 | 300 | 275 | 0.693 | 190.57 | 1 | |||||
| Joshua Lewis | M | 165 | 158 | 26 | O | Montoursville | PA | 165 | 185 | 185 | 185 | 0.6893 | 127.52 | 2 | |||||
| Dwayne Nelson | M | 165 | 156 | 17 | T2 | Allentown | PA | 145 | 160 | 180 | 180 | 0.6967 | 125.4 | 1 | |||||
| Frank Claps | M | 165 | 161 | 60 | M5 | Hellertown | PA | 220 | 230 | 240 | 240 | 0.6787 | 162.88 | 1 | |||||
| Christopher Colondrillo | M | 181 | 169 | 31 | O | Carlisle | PA | 260 | 290 | 300 | 290 | 0.6533 | 189.45 | 3 | |||||
| Jack Rubio | M | 181 | 178 | 41 | O,M1 | Bangor | PA | 330 | 350 | 365 | 365 | 0.6288 | 229.51 | 2,1 | |||||
| Ed McCorriston* | M | 181 | 178 | 39 | O | Ivyland | Pa | 410 | 420 | 425 | 420 | 0.6288 | 264.09 | 1 | |||||
| Randall Steinhause | M | 198 | 198 | 40 | M1 | Catasaqua | PA | 275 | 300 | 315 | 300 | 0.5861 | 175.83 | 1 | |||||
| Totyo Ivanov | M | 198 | 196 | 24 | O | Whitehall | PA | Did not compete | |||||||||||
| Dale Phillips | M | 220 | 209 | 41 | M1 | Slatington | PA | 300 | 330 | 360 | 360 | 0.5685 | 204.66 | 1 | |||||
| John Getz* | M | 220 | 216 | 22 | Jr | Center Valley | PA | 335 | 365 | 400 | 365 | 0.5592 | 204.1 | 1 | |||||
| Mariyan Georgiev | M | 220 | 201 | 31 | O | Whitehall | PA | 365 | 375 | 385 | 375 | 0.5809 | 217.83 | 2 | |||||
| Jerry Norrell | M | 220 | 216 | 39 | O | Phillipsburg | NJ | 420 | 440 | 450 | 440 | 0.5592 | 246.04 | 1 | |||||
| Chris Kitchen | M | 242 | 236 | 31 | O | Watsontown | PA | 450 | 500 | 500 | 450 | 0.5405 | 243.22 | 1 | |||||
| James Murphy | M | 242 | 230 | 40 | M1 | Malvern | PA | 315 | 375 | 375 | 315 | 0.5449 | 171.64 | 1 | |||||
| Larry Reese | M | 242 | 226 | 48 | M2 | Watsontown | PA | 300 | 320 | 340 | 340 | 0.5485 | 186.49 | 1 | |||||
| Fred Ruch | M | 275 | 261 | 20 | Jr | Emmaus | PA | 435 | 450 | 465 | 465 | 0.5284 | 245.71 | 1 | |||||
| John Getz - open back shirt | Unsuccessful lift | ||||||||||||||||||
| Ed McCorriston - open back shirt | |||||||||||||||||||
Best Overall Womens Bench Press - Shannon Sunday
Best Overall Men's Bench Press - Kostadon Bahchevanov
| Powerlifting - Deadlift Competition | |||||||||||||||||||
| Weight | Actual | Deadlift | |||||||||||||||||
| Name | Sex | Class | Weight | Age | Division | City | State | 1 | 2 | 3 | Best | Formula | Total | Place | |||||
| Shannon Sunday | F | 148 | 134 | 32 | O | Carlisle | PA | 190 | 210 | 225 | 225 | 0.8508 | 191.43 | 1,BL | |||||
| Liana Vereen | F | 181 | 180 | 31 | O | Bethlehem | PA | 185 | 200 | 225 | 225 | 0.6786 | 152.69 | 1 | |||||
| Doug Wellington | M | 114 | 110 | 15 | T1 | Whitehall | PA | 300 | 310 | 330 | 310 | 0.9991 | 309.72 | 1 | |||||
| Kostadon Bahchevanov | M | 148 | 141 | 27 | O | Whitehall | PA | 455 | 475 | 495 | 475 | 0.763 | 362.43 | 1,BL | |||||
| Mardis Powell | M | 148 | 142 | 33 | O | Ellendall | DE | 250 | 310 | 350 | 350 | 0.7579 | 265.27 | 2 | |||||
| John Monk Jr. | M | 165 | 157 | 39 | O | Jonestown | PA | 415 | 450 | 475 | 450 | 0.693 | 311.85 | 1 | |||||
| Christopher Colondrillo | M | 181 | 169 | 31 | O | Carlisle | PA | 500 | 525 | 525 | 500 | 0.6533 | 326.65 | 1 | |||||
| Unsuccessful lift | |||||||||||||||||||
Best Overall Women's Deadlift - Shannon Sunday
Best Overall Men's Deadlift - Kostadon Bahchevanov
2004
| POWERLIFTING | ||
| BENCH PRESS | DEADLIFT | |
| AMATEUR TEEN 14-15 | ||
| 114 LBS. | J. Kaminitsky - 120 | |
| AMATEUR TEEN 16-17 | ||
| 181 LBS. | J. J. Gilly - 255 | J. J. Gilly - 405 |
| JUNIOR OPEN | ||
| 198 LBS. | Totyo Ivanor - 480 | |
| MENS AM SUB | ||
| 165 LBS. | Rob Rawn - 300 | |
| MENS AM MASTERS | ||
| Age 40-44 | ||
| 181 LBS. | Jack Rubio - 360 | |
| 220 LBS. | Rory King - 290 | Rory King - 530 |
| Age50-54 | ||
| 220 LBS. | John Cunningham - 430 | |
| MENS MASTERS | ||
| 242 LBS. | Angelo LaDuca - 320 | Angelo LaDuca - 440 |
| Age 55-59 | ||
| 165 LBS. | Frank Claps - 230 | |
| 181 LBS. | John Newman - 225 | John Newman - 445 |
| MENS OPEN PRO | ||
| 220 LBS. | Jason Mink - 375 | Jason Mink - 550 |
| 242 LBS. | Butch Smith - 485 | Butch Smith - 655 |
| 275 LBS. | Doug Koch - 550 | Doug Koch - 650 |
| SHW | 1st - Manny Sanchez - 535 2nd - Brian Bacher - 435 | |
| MENS OPEN AMATUER | ||
| 198 LBS. | Bobby Primer - 315 | Bobby Primer - 400 |
| 242 LBS. | Joe Wickel - 355 | Joe Wickel - 500 |
| SHW | Michael Christian - 415 | |
| MENS POLICE AMATUER | ||
| 181 LBS. | Keith Border - 470 | |
| WOMENS OPEN PRO | ||
| 148 LBS. | Sarah McCawley - 155 | Sarah McCawley - 315 |
| WOMENS OPEN AMATUER | ||
| 165 LBS. | Sue Lewis - 255 | Sue Lewis - 255 |
| WOMENS OPEN MASTER | ||
| 123 LBS. | Bonnie Benner - 160 | Bonnie Benner - 250 |
2003
| POWERLIFTING | ||
| BENCH PRESS | DEADLIFT | |
| FEMALE | ||
| 114 LBS. | Bonnie Benner - 165 | Bonnie Benner - 230 |
| 132 LBS. | Sara McCawly - 145 | Sara McCawley-275 |
| TEENAGE BOYS | ||
| 104 LBS. | Jeff Kaminitsky - 90 | |
| 114 LBS. | Tommy Liennard - 65 | |
| 165 LBS. | J.J. Gilly - 225 | J.J. Gilly - 430 |
| 181 LBS. | Tim Lewis - 270 | |
| 275 LBS. | Fred Ruch - 410 | |
| MENS MASTER | ||
| Age 40-44 | ||
| 181 LBS. | Robert Jakus - 330 | |
| Age 45-49 | ||
| 181 LBS. | Dave Poran - 240 | Dave Poran - 335 |
| 220 LBS. | James Voag - 275 | |
| 242 LBS. | Larry Reese - 280 | |
| OPEN MENS - Age 20-40 | ||
| 148 LBS. | Felix Figueroa - 235 | |
| 181 LBS. | 1st - Ed McCorriston - 400 2nd - Jack Rubio - 375 | |
| 198 LBS. | 1st - Raphael Rodriguez - 440 2nd - Eric Trickoratz - 420 3rd - Totyo Izanou - 390 | Raphael Rodriguez - 675 |
| 220 LBS. | 1st - Jerry Norrell - 435 2nd - Matt Zeigenfus - 400 3rd - John Piperato - 360 | Matt Zeigenfus - 475 |
| 242 LBS. | 1st - Chris Kitchen - 500 2nd - Tom Skelly - 430 3rd - Joseph Klohoken - 255 | Tom Skelly - 580 |
| 275 LBS. | 1st - Doug Koch - 465 2nd - Paul Walters - 410 | Doug Koch - 655 |
2002
BENCH PRESS
| MEN'S OPEN : | 1ST PLACE | 2ND PLACE | 3RD PLACE | |
| 114 LBS. | Ben Schulman 135 | Jeff Kamenitsky 55 | ||
| 123 LBS. | Brett Bozzelli 250 | |||
| 148 LBS. | Butch Shoemaker 420 | Ken Cramer 280 | ||
| 165 LBS. | Chris Kelly 270 | Brian Lockard 250 | ||
| 181 LBS. | Jack Rubio 375 | David Jones 330 | ||
| 198 LBS. | Brian Woolston 390 | Eric Kratz 385 | Ezequiel Cruz 360 | |
| 220 LBS. | Ed Cridge 435 | Geoff Butia 420 | Scott Biaci 390 | |
| 242 LBS. | Chris Kitchen 470 | Mike Solderitch 420 | Ron Morey 410 | |
| 275 LBS. | Kevin Voce 405 | Rich Fletcher 395 | Will Zimpfer 240 | |
| S HWT. | Ken Hampe 580 | Jared Menne 420 | Brian Bacher 415 |
| MEN'S MASTER LIGHT| (by formula): | John Milsopoulus 340 | Brad Lane 260 | John Whisemont 305 |
| MEN'S MASTER HEAVYWEIGHT (by formula): | Joseph Biondino 410 | John Cunningham 420 | Wallace McFarland 415 |
| WOMENS LIGHT (by formula): | Lori Martin 145 | ||
| WOMEN'S HEAVY (by formula) | Missy Miley 140 | ||
| CITY CUP BEST LIFTER | Marvin "Butch" Shoemaker 420 LBS at 148 bodyweight |
DEADLIFT
| MENS OPEN: | 1ST PLACE | 2ND PLACE | 3RD PLACE | |
| 114 LBS. | Ben Schulman 290 | |||
| 123 LBS. | Brett Bozzelli 375 | |||
| 148 LBS. | Ken Cramer 380 | |||
| 165 LBS. | Brian Lockard 435 | |||
| 181 LBS. | Joe Braca 620 | Chris Colondrillo 550 | David Jones 455 | |
| 198 LBS. | Ezequiel Cruz 620 | Brian Woolston 550 | Joscha Jacobson 480 | |
| 220 LBS. | Geoff Butia 590 | George Davis 575 | ||
